
Projects Portfolio
Southern Synergy has provided engineering and design services for client projects across a wide variety of industries from $5,000-$6,500,000,000 total installed project cost. SSI’s specific scope of work for these projects ranging from $750-$2,000,000. As a growing mid-size firm with low overhead, we can provide the technical expertise and the personal level of service required to assist your team in successfully completing most projects.
We fully respect and appreciate our client’s confidentiality arrangements and cannot identify specific client projects. For specific client references please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it.
. The below table lists just a few of the successfully completed projects SSI has assisted clients with.
Facility | Project Description | Services |
Chemical | 6000' Pipe Bridge | Mechanical, Electrical, Civil |
Oil Refining | P&ID Verification | Mechanical |
Oil Refining | Cat Cracker Expansion | I/E Project Eng, Electrical/Inst |
Chemical | Ultrapure Production and Purification Column |
Process Design, +/-10% AFE Development |
Oil Refining | Process Hazard Analysis | Lead/Facilitate HAZOP/PHA |
Cobalt Production | Process Safety Management | Development and Implementation of Grassroots PSM Program |
Fluorochemical | Polymer Mix Tank Addition Project |
Mechanical, Electrical |
Film Production | Railcar Receiving and Unloading Project |
Civil & Structural, Mechanical Design |
Oil Refining | P&ID Development | PSM Field Verification |
Fluropolymers |
Miscellaneous Projects |
Project Engineering |
Petrochemical | Process Hazard Analysis | PSM Facilitation |
Hydrogen Peroxide | Bag House System Analysis & Upgrade | Mechanical Design, Optimization Study |
Tungsten Production | Miscellaneous Projects | Mechanical Project Engineering |
Fiber Production | R&D Polymer Laboratory & Clean Room Design |
Mechanical, Electrical |
Fluropolymers | C318 Process Byproduct Recovery Project | Process Design, +/-10% AFE Development |
Petrochemical | Safety Instrumented Systems (SIS) Study | Engineering |
Petrochemical | Installation Of 400 HP NDC Air Compressor | Mechanical, Electrical |
Fiber Production | Fiber Production Pilot Operations Unit | Detailed Design, Fabrication of Skid Unit |
Petrochemical | Plant Blast Area Classification | Design Services |
Petrochemical | 2 FT Filter Colum | Detailed Design, +/- 10% AFE Development |
Fertilizer | 250# Steam Line Relocation | Detailed Design |
Fertilizer | Ammonia Hydraulic Study and Compressor Piping Design | Process Engineering, Detailed Design |
Fertilizer | ASME Pressure Vessel Re-Rating | Pressure Vessel Design, Process Engineering, Cost/Benefit Study |
Oil Extraction | Crude Oil Custody Transfer System and Storage Tanks | Detailed Design, +/- 10% AFE Development, Construction Management |
Styrene Production | Plant Expansion | Detailed Design, Process Engineering, +/- 10% AFE Development, Construction Management |
Cereal Production | Finished Product Conveying System | Detailed Engineering |
Federal Government | Building Lighting Automation | Detailed Engineering |
Federal Government | Utility Steam Study and Development of As-Built Drawings | Detailed Design |
Basic Chemicals | Small Capital Products:
|
Onsite Engineering/Design |
Power | Turn Around Support | Emering Engineering, Construction Management, Schedule Validation, Rigging Engineering, Detailed Design, Development of Outage Work Packages |